Team Accomplishments
| Season | Record | OC League | Standing | CIF-SS | CIF-SS Placement | Dual Meets |
| 25-26 | 2-3 | Empire | 3rd | Central | 13th | Lost 1st Rd |
| 24-25 | 11-3 | Empire | 2nd | Central | 5th | Div XI Champions |
| 23-24 | 5-1 | Orange Coast | 2nd | Eastern | 20th | Non-qualifier |
| 22-23 | 5-1 | Orange Coast | 2nd | Eastern | 28th | Non-qualifer |
| 21-22 | 4-1 | Orange Coast | Co-Champs | Eastern | 13th | Non-qualifier |
| 20-21 | 5-3 | Orange Coast | Calvary | Covid | Covid | Covid |
| 19-20 | 5-0 | Orange Coast | Champions | Coastal | 14th | Not Compete |
| 18-19 | 5-0 | Golden West | Champions | Coastal | 6th | Lost 1st Rd |
| 17-18 | 9-1 | Golden West | Champions | Coastal | Runner up | Not Compete |
| 16-17 | 11-2 | Golden West | Champions | Coastal | 5th Place | Coastal Semi-Finals |
| 15-16 | 14-1 | Golden West | Champions | Central | Champions | Coastal Semi-Finals |
| 14-15 | 10-2 | Golden West | Champions | Central | Runner-up | Coastal Semi Finalist |
| 13-14 | 7-2 | Golden West | Champions | Coastal | 18th Place | Div I Quarter Finalist |
| 12-13 | 13-2 | Golden West | Champions | Coastal | Runner-up | Div I Semi-Finalist |
| 11-12 | 8-1 | Golden West | Champion | Coastal | 6th Place | Div II Quarter Finalist |
| 10-11 | 14-3 | Golden West | Champions | Coastal | 3rd Place | Div II Semi-Finalist |
| 09-10 | 18-2 | Golden West | Champions | Coastal | 3rd Place | Div VI Champions |
| 08-09 | 15-3 | Golden West | Champions | Coastal | 4th Place | Div VI Runner-up |
| 07-08 | 20-2 | Golden West | Champions | Inland | Runner-up | Div VI Champions |
| 06-07 | 18-2 | Golden West | Champions | Inland | Runner-up | Div VI Champions |
| 05-06 | 17-3 | Golden West | Champions | Southern | 3rd Place | Div. II Quarter-finals |
| 04-05 | 20-1 | Golden West | Champions | Southern | 4th Place | Div. II Semi-finals |
| 03-04 | 12-5 | Golden West | Champions | Eastern | 3rd Place | Div. I Quarter-finals |
| 02-03 | 13 – 1 | Golden West | Champions | Eastern | Champions | Div. I Champions |
| 01-02 | 13 – 2 | Golden West | Champions | Eastern | Runner Up | Div. I Runner Up |
| 00-01 | 14 – 1 | Golden West | Champions | Div. II | Champions | Champions |
| 99-00 | 11 – 3 | Golden West | Champions | Div. II | 4th Place | Runner Up |
| 98-99 | 16 – 0 | Golden West | Champions | Div. II | Champions | Champions |
| 97-98 | 13 – 2 | Golden West | Champions | Div. III | Champions | Champions |
| 96-97 | 15 – 3 | Golden West | Champions | Div. III | 2nd Place | Semifinalist |
| 95-96 | 18 – 3 | Golden West | Champions | Div. III | Champions | Semifinalist |
| 94-95 | 22 – 3 | Golden West | Champions | Div. III | 6th Place | Runner Up |
| 93-94 | 16 – 1 | Sunset | Champions | Div. I | 3rd Place | Semifinalist |
| 92-93 | 19 – 2 | Sunset | Champions | Div. I | 12th Place | Quarter-Finals |
| 91-92 | 26 – 3 -1 | Sunset | 3rd Place | Div. I | 18th Place | – – – – – – – – – |
| 90-91 | 11 – 16 | Sunset | 5th Place tie | Div. I | – – – – – – – – – | – – – – – – – – – |
Total Wins: 450. Total Losses: 85.
Glabb’s Wins: 404. Losses: 73. Years Coaching: (1990-2018) (2025-2026) 84.6% Wins
28x Consecutive League Titles. 29x League Championships.
14x CIF Titles. 11x CIF Runner-up. Masters Champs & 4th state (1999).
CIF Team Titles
| Year | Accolade |
| 1996 | CIF Team Champions |
| 1998 | CIF Dual Meet Champions |
| 1998 | CIF Team Champions |
| 1999 | CIF Dual Meet Champions |
| 1999 | CIF Team Champions |
| 1999 | CIF & Masters Meet Champions 4th State |
| 2001 | CIF Dual Meet Champions |
| 2001 | CIF Team Champions |
| 2003 | CIF Dual Meet Champions |
| 2003 | CIF Team Champions |
| 2007 | CIF Dual Meet Champions |
| 2008 | CIF Dual Meet Champions |
| 2010 | CIF Dual Meet Champions |
| 2016 | CIF Team Champions |
| 2025 | CIF Dual Meet Champions |
Individual State & National Accomplishments
| Year | Wrestler | Accolade | Weight |
| 1998 | Tony Perez | National Champion | 103 lbs |
| 1999 | Jose Leon | National Champion | 112 lbs |
| 2009 | Lizette Tenorio | State Champion | 235 lbs |
| 2010 | Lizette Tenorio | 3rd in State & National Runner-up | 235 lbs |
| 2012 | Berenice Blanco | State Champion | 122 lbs |
| 2013 | Berenice Blanco | 3rd in State & 5th in Nation | 122/125 lbs |
| 2017 | Joey Daniel | 4th in State | 220 lbs |
| 2018 | Joey Daniel | State Champion & National Runner up | 220 lbs |
All Team Santa Ana
| Weight Class | 1st Team Wrestler | Results | 2nd Team Wrestler | Results |
|
103 |
Tony Perez |
National Champion |
Roger Santiago |
2nd State |
|
112 |
Jose Najera |
2nd/ 5th State |
Fernando Serratos |
5th State |
|
119 |
Jose Leon |
National Champion |
Sadie Morales |
6th State |
|
125 |
Sadie Morales |
7th State |
Gilbert Melendez |
6th/3rd Masters |
|
130 |
Ron Hernandez |
3rd Masters |
Jose Morales |
7th Masters |
|
135 |
Jose Serrato |
2nd/4th Masters |
Ernie Aguilar |
3rd Masters |
|
140 |
Julio Torres |
7th Masters |
Steve Avalos Jair Ramirez |
CIF DIV II Champ (MOW) CIF Div III Champ |
|
145
|
Steve Avalos |
3rd State |
Jose Navarro |
4th State |
|
152 |
Fernando Jaimes |
5th Masters |
Ozzie Avalos |
6th Masters |
|
160 |
Jonathan Rivera |
5th Masters |
Ray Mueller |
CIF Southern Div Champ |
|
171 |
Alonzo Ruiz |
3rd/8th Masters |
Jimmy Becerra |
5th State @ 189lbs. |
|
189 |
Alex Becerra |
3rd State |
Wyatt Howard |
4th State |
|
215 |
Joey Daniel |
National Runner-up |
Luis De La Rosa |
2nd Masters |
|
275 |
Luis Hernandez |
CIF Southern Div. Runner-up |
Pablo De La Cruz Ed Anguiano |
4th CIF 4th CIF |